Historic Brawl | Zalto, Fire Giant Duke Brawl Deck – Totally Normal Event | Value you own: 0 % |
---|---|---|
39 | 39 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Perilous Myr | 0 / 1 | 0.08 | 0.08 | 1 Common |
Raptor Hatchling | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Marauding Raptor | 0 / 1 | 1.58 | 1.58 | 1 Rare |
Runaway Steam-Kin | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Crystalline Giant | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Palladium Myr | 0 / 1 | 0.44 | 0.44 | 1 Uncommon |
Frilled Deathspitter | 0 / 1 | 0.14 | 0.14 | 1 Common |
Bonecrusher Giant | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Shatterskull Charger | 0 / 1 | 0.04 | 0.04 | 1 Rare |
Gadrak, the Crown-Scourge | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Anax, Hardened in the Forge | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Needletooth Raptor | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Tectonic Giant | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Calamity Bearer | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Craven Hulk | 0 / 1 | 0.02 | 0.02 | 1 Common |
Basalt Ravager | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Torbran, Thane of Red Fell | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Surtland Flinger | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Quakebringer | 0 / 1 | 2.63 | 2.63 | 1 Mythic |
Purphoros, Bronze-Blooded | 0 / 1 | 2.17 | 2.17 | 1 Mythic |
Enraged Giant | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Doomskar Titan | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Silverclad Ferocidons | 0 / 1 | 5.02 | 5.02 | 1 Rare |
Cinderheart Giant | 0 / 1 | 0.05 | 0.05 | 1 Common |
Drakuseth, Maw of Flames | 0 / 1 | 0.72 | 0.72 | 1 Rare |
Spikefield Hazard | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Reckless Rage | 0 / 1 | 1.5 | 1.5 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Cinderclasm | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Chandra's Pyrohelix | 0 / 1 | 0.09 | 0.09 | 1 Common |
Raking Claws | 0 / 1 | 0.11 | 0.11 | 1 Common |
Fire Prophecy | 0 / 1 | 0.15 | 0.15 | 1 Common |
Shake the Foundations | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Kazuul's Fury | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Demon Bolt | 0 / 1 | 0.28 | 0.28 | 1 Common |
Squash | 0 / 1 | 0.03 | 0.03 | 1 Common |
Crash Through | 0 / 1 | 0.08 | 0.08 | 1 Common |
Rile | 0 / 1 | 0.14 | 0.14 | 1 Common |
Reckless Charge | 0 / 1 | 0.09 | 0.09 | 1 Common |
Banefire | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Roil Eruption | 0 / 1 | 0.11 | 0.11 | 1 Common |
Thundering Rebuke | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Flames of the Firebrand | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Magic Missile | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Fight with Fire | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Meteor Swarm | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Irencrag Feat | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Sundering Stroke | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Implement of Combustion | 0 / 1 | 0.33 | 0.33 | 1 Common |
Boots of Speed | 0 / 1 | 0.07 | 0.07 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Tome of Legends | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Dungeon Map | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Heraldic Banner | 0 / 1 | 0.93 | 0.93 | 1 Uncommon |
Honden of Infinite Rage | 0 / 1 | 0.56 | 0.56 | 1 Uncommon |
Sarkhan's Unsealing | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Fiery Emancipation | 0 / 1 | 4.9 | 4.9 | 1 Mythic |
Mountain | 25 / 38 | 0.0 | 0.0 | |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Bonders' Enclave | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Dwarven Mine | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
4 Mythic20 Rare
21 Uncommon
16 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Zalto, Fire Giant Duke Brawl Deck – Totally Normal Event
Deck
1 Raptor Hatchling
1 Marauding Raptor
1 Runaway Steam-Kin
1 Crystalline Giant
1 Palladium Myr
1 Frilled Deathspitter
1 Bonecrusher Giant
1 Shatterskull Charger
1 Gadrak, the Crown-Scourge
1 Anax, Hardened in the Forge
1 Needletooth Raptor
1 Tectonic Giant
1 Calamity Bearer
1 Craven Hulk
1 Basalt Ravager
1 Torbran, Thane of Red Fell
1 Surtland Flinger
1 Quakebringer
1 Purphoros, Bronze-Blooded
1 Enraged Giant
1 Doomskar Titan
1 Silverclad Ferocidons
1 Cinderheart Giant
1 Drakuseth, Maw of Flames
1 Spikefield Hazard
1 Reckless Rage
1 Lightning Bolt
1 Cinderclasm
1 Chandra's Pyrohelix
1 Raking Claws
1 Fire Prophecy
1 Shake the Foundations
1 Kazuul's Fury
1 Demon Bolt
1 Squash
1 Crash Through
1 Rile
1 Reckless Charge
1 Banefire
1 Shatterskull Smashing
1 Roil Eruption
1 Thundering Rebuke
1 Flames of the Firebrand
1 Magic Missile
1 Fight with Fire
1 Meteor Swarm
1 Irencrag Feat
1 Sundering Stroke
1 Implement of Combustion
1 Boots of Speed
1 Mind Stone
1 Tome of Legends
1 Dungeon Map
1 Heraldic Banner
1 Honden of Infinite Rage
1 Sarkhan's Unsealing
1 Fiery Emancipation
38 Mountain
1 Castle Embereth
1 Bonders' Enclave
1 Dwarven Mine